| Preferred + | Preferred | Standard | |||||
| Tobacco Use | No tobacco or nicotine products in the last 24 months | No tobacco or nicotine products in the last 12 months | No tobacco or nicotine products in the last 12 months, up to 12 cigars/year | ||||
| Overall Health | No ratable health impairments No history of coronary artery disease, cardiovascular disease, diabetes or cancer |
||||||
| Blood Pressure | Doesn't exceed: 130/80 for ages 20 to 54 140/85 for ages 55 to 64 145/90 for ages 65 to 80 Never on medication for high blood pressure |
Doesn't exceed: 150/90 for ages 20 to 54 155/90 for ages 55 to 80 Never on medication for high blood pressure |
Doesn't exceed: 150/90 for ages 20 to 45 155/90 for ages 46 to 65 160/90 for ages 66 to 80 If taking medication for high blood pressure, has normal BP |
||||
| Cholesterol | Doesn't exceed: 210 for ages 20 to 44 220 for ages 45 to 80 Never treated (diet or medication) Cholesterol/HDL ratio 5 or less |
Doesn't exceed: 250 for ages 20 to 44 260 for ages 45 to 80 No medication to control cholesterol level Cholesterol/HDL ratio 6.5 or less |
Doesn't exceed: 300 for all ages Cholesterol/HDL ratio 7 or less |
||||
| Personal History | No ratable health impairments
No history of coronary artery disease, cardiovascular disease, diabetes or cancer |
||||||
| Family History | No cancer, cardiovascular disease, coronary artery disease or diabetes diagnosed before age 60 for parents of siblings | Same as preferred +, except there can be one person only diagnosed between ages 55 and 60 and no death | N/A | ||||
| Driving History | No convictions for driving while intoxicated or
reckless driving in the last 10 years
No more than 2 moving violations in the last 2 years |
No convictions for driving while intoxicated or
reckless driving in the last 5 years
No more than 4 moving violations in the last 3 years |
No convictions for driving while intoxicated in the last 5 years | ||||
| Alcohol or Substance Abuse | No excessive use or treatment for alcohol or substance abuse within the past 10 years | No excessive use or treatment for alcohol or substance abuse within the past 5 years | No excessive use or treatment for alcohol or substance abuse within the past 5 years | ||||
| Lifestyle | Excellent | Very Good | Good | ||||
| Avocation | No participation in: hand gliding, skydiving, ballooning, ultralight, soaring, powered racing or competitive vehicles, mountain climbing, rodeos, competitive skiing, or scuba/skin diving at a depth greater than 60 feet | ||||||
| Aviation | Flying as a passenger, or pilot or crew member, only on regularly scheduled major airlines | ||||||
| Foreign Travel | No travel to known dangerous areas of the world | ||||||
| Height/Weight Chart (max weight in lbs) | |||||||
| Male: | Female: | ||||||
| Height | Preferred+ | Preferred | Standard | Height | Preferred+ | Preferred | Standard |
| 4' 8" | 140 | 145 | 169 | 4' 8" | 129 | 139 | 154 |
| 4' 9" | 143 | 149 | 173 | 4' 9" | 132 | 142 | 157 |
| 4' 10" | 146 | 153 | 177 | 4' 10" | 135 | 145 | 160 |
| 4' 11" | 155 | 165 | 189 | 4' 11" | 138 | 148 | 163 |
| 5' 0" | 160 | 170 | 194 | 5' 0" | 141 | 151 | 166 |
| 5' 1" | 165 | 175 | 199 | 5' 1" | 144 | 154 | 169 |
| 5' 2" | 170 | 180 | 204 | 5' 2" | 148 | 158 | 173 |
| 5' 3" | 175 | 185 | 209 | 5' 3" | 152 | 162 | 177 |
| 5' 4" | 180 | 190 | 214 | 5' 4" | 156 | 166 | 181 |
| 5' 5" | 185 | 195 | 219 | 5' 5" | 160 | 170 | 185 |
| 5' 6" | 190 | 200 | 225 | 5' 6" | 164 | 174 | 190 |
| 5' 7" | 195 | 205 | 231 | 5' 7" | 168 | 178 | 195 |
| 5' 8" | 200 | 210 | 237 | 5' 8" | 172 | 182 | 200 |
| 5' 9" | 205 | 216 | 243 | 5' 9" | 176 | 186 | 205 |
| 5' 10" | 210 | 222 | 249 | 5' 10" | 180 | 190 | 210 |
| 5' 11" | 215 | 229 | 256 | 5' 11" | 185 | 195 | 216 |
| 6' 0" | 220 | 236 | 263 | 6' 0" | 190 | 200 | 222 |
| 6' 1" | 225 | 243 | 270 | 6' 1" | 196 | 206 | 228 |
| 6' 2" | 233 | 250 | 277 | 6' 2" | 202 | 212 | 234 |
| 6' 3" | 240 | 257 | 285 | 6' 3" | 208 | 218 | 240 |
| 6' 4" | 233 | 250 | 277 | 6' 4" | 214 | 224 | 247 |
| 6' 5" | 240 | 257 | 285 | 6' 5" | 220 | 230 | 254 |
| 6' 6" | 248 | 264 | 293 | 6' 6" | 226 | 237 | 261 |
| 6' 7" | 255 | 272 | 301 | 6' 7" | 232 | 244 | 268 |
| 6' 8" | 263 | 280 | 309 | 6' 8" | 238 | 251 | 276 |
| 6' 9" | 270 | 288 | 317 | 6' 9" | 244 | 258 | 284 |
| 6' 10" | 278 | 296 | 326 | 6' 10" | 250 | 266 | 292 |
| 6' 11" | 285 | 305 | 335 | 6' 11" | 256 | 275 | 300 |
